Rental Rates
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Easter | 04 Apr 20 | 25 Apr 20 | €700 | 7 Nights |
Spring | 25 Apr 20 | 23 May 20 | €650 | 7 Nights |
Early Summer | 23 May 20 | 04 Jul 20 | €775 | 7 Nights |
High Season | 04 Jul 20 | 29 Aug 20 | €925 | 7 Nights |
Late Summer | 29 Aug 20 | 26 Sep 20 | €675 | 7 Nights |
Christmas/New Year | 19 Dec 20 | 02 Jan 21 | €775 | 7 Nights |
Easter | 27 Mar 21 | 17 Apr 21 | €700 | 7 Nights |
Spring | 17 Apr 21 | 29 May 21 | €650 | 7 Nights |
Early Summer | 29 May 21 | 03 Jul 21 | €775 | 7 Nights |
High Season | 03 Jul 21 | 28 Aug 21 | €925 | 7 Nights |
Late Summer | 28 Aug 21 | 25 Sep 21 | €675 | 7 Nights |
Christmas/New Year | 18 Dec 21 | 08 Jan 22 | €775 | 7 Nights |
To secure your booking a 25% non-refundable deposit is payable at the time of your reservation, the balance is due no later than 6 weeks prior to arrival.
A €250 cash security deposit is payable on arrival at the cottage, this will be returned at departure subject to inspection of the property.
Since January 2019 local tourist tax is payable in cash based on the rental amount divided by the total number of occupants X 5% + 10%, this amount is then charged per adult per night (maximum charge €2.50 per adult per night), this will be deducted from the security deposit.
Prices include electricity, gas and water charges.
Up to two well behaved dogs are welcome.
No smoking in the cottage.